502 Willow Springs Pl, Spring, TX 77373 (MLS # 26673857)
JUST BEAUTIFUL ONE STORY VILLAGE BUILDERS HOME IN MOVE IN CONDITION. LOCATED IN A GATED COMMUNITY CLOSE TO I45, HARDY TOLL ROAD, AND THE WOODLANDS SHOPPING. THIS NEIGHBORHOOD HAS WALKING TRAILS, LAKES, AND A WONDERFUUL POOL. THE MEDIA ROOM COULD BE 4TH BEDROOM. DUAL FIREPLACE, LARGE FORMAL DINING ROOM, SPACIOUS KITCHEN THAT OPENS TO THE DEN, AND A REALLY LARGE PATIO AREA MAKES THIS HOME SO LIVEABLE. RECENT INTERIOR AND EXTERIOR PAINT MAKES THIS HOME FEEL SO FRESH AND AIRY.
Property Type(s):
Single-Family
| Last Updated | 11/7/2011 | Tract | Spring Lakes Sec 1 |
|---|---|---|---|
| Year Built | 1998 | Community | North |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
Schools
| School District | Spring |
|---|
Price History
| Prior to Nov 8, '11 | $179,900 |
|---|---|
| Nov 8, '11 - Today | $165,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat |
| Exterior Construction | Brick & Wood |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gas Connections |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Detached Garage |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
| Lot Description | Subdivision Lot, Wooded |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Market Area | Cypresswood,I-45N,Spring |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven, Single Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Media, Study/Library |
| Status | Active |
| Street Surface | Concrete, Curbs, Gutters |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Select Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.
























Connect with us!