25502 Forest Springs Lake, Spring, TX 77373 (MLS # 40235134)
WELCOME TO POPULAR SPRING LAKES!! SEE THIS LIKE NEW DR HORTON OPEN FLOOR PLAN 1 STORY 4 BDRM 2,3K SQR/FT ON OVERSIZED CUL-DA-SAC LOT.HAS FORMALS PLUS KITCH THAT OPENS TO FAMILY ROOM.THIS HOME HAS THE PERFECT SPLIT FLOOR PLAN WITH LOTS OF UPGRADES,HARD WOOD FLOORS THROUGH OUT ENTIRE HOME EXCEPT BDRMS.TILED WET AREAS,COREAN COUNTER TOP'S.COVERED PATIO LETS YOU ENJOY A COY POND.LOT'S OF AMENITIES SUCH AS POOL, TENNIS CRT + WALKING TRAILS. NO SEC 8 ACCEPTED
Property Type(s):
Rental - Single Family Detached, Rental - Townhouse Condominium
| Last Updated | 1/19/2012 | Tract | Spring Lakes Sec 13 |
|---|---|---|---|
| Year Built | 2005 | Community | North |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
Schools
| School District | Spring |
|---|---|
| Elementary School | Saylers |
| Jr. High School | Twin Creeks |
| High School | Spring |
Additional Details
| Are Pets Allowed | Case By Case Basis |
|---|---|
| Bedroom Description | All Bedrooms Down, Split Plan |
| Building Stories (#) | 1 |
| Cable Available | Available |
| Cooling System Desc | Central Electric |
| Energy Features | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated Doors |
| Exterior Description | Area Tennis Courts, Controlled Subdivision Access, Fenced, Fully Fenced, Patio/Deck, Storage Shed |
| Fireplace Description | Freestanding, Gas Connections |
| Flooring | Carpet, Tile, Wood |
| Front Door Faces | West |
| Garage Description | Attached Garage |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
| Lot Description | Cul-De-Sac |
| Lot Size Source | Appraisal District |
| Market Area | SPRING |
| Master Bath Description | Master Bath + Separate Shower |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven |
| Prop Type | Rental |
| Property Class | Single Family Detached |
| Range Type | Gas Range |
| Recreational Facilities Fees | Tenant Pays |
| Rental Type | Free Standing |
| Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Formal Living, Study/Library |
| Status | Active |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Water |
Location
Bird's Eye
Listed with RE/MAX Integrity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.




















Connect with us!