25502 Forest Springs Lake, Spring, TX 77373 (MLS # 65279943)
WELCOME TO POPULAR SPRING LAKES!! SEE THIS LIKE NEW DR HORTON OPEN FLOOR PLAN 1 STORY 4 BDRM 2,3K SQR/FT ON OVERSIZED CUL-DA-SAC LOT BACKED UP TO NOTHING.HAS FORMALS PLUS KITCH THAT OPENS TO FAMILY ROOM.THIS HOME HAS THE PERFECT SPLIT FLOOR PLAN WITH LOTS OF UPGRADES,HARD WOOD FLOORS THROUGH OUT ENTIRE HOME EXCEPT BDRMS.TILED WET AREAS,COREAN COUNTER TOP'S.COVERED PATIO LETS YOU ENJOY A COY POND.LOT'S OF AMENITIES SUCH AS POOL, TENNIS CRT + WALKING TRAILS.
Property Type(s):
Single-Family
| Last Updated | 5/20/2012 | Tract | Spring Lakes Sec 13 |
|---|---|---|---|
| Year Built | 2005 | Community | North |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
Schools
| School District | Spring |
|---|---|
| Elementary School | Saylers |
| Jr. High School | Twin Creeks |
| High School | Spring |
Price History
| Prior to Feb 23, '12 | $158,500 |
|---|---|
| Feb 23, '12 - Today | $154,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Access | Automatic Gate |
| Bedroom Description | All Bedrooms Down, Split Plan |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat |
| Exterior Construction | Brick & Wood, Brick Veneer |
| Exterior Description | Back Yard Fenced, Controlled Subdivision Access, Fully Fenced, Patio/Deck, Storage Shed, Subdivision Tennis Court |
| Financing Available | Cash Sale, Conventional, FHA, Investor, VA |
| Fireplace Description | Freestanding, Gas Connections |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | West |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
| Lot Description | Cul-De-Sac |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Formal Living, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Water Sewer Description | Public Water |
Location
Bird's Eye
Listed with RE/MAX Integrity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.





































Connect with us!