5511 Woodville Ln, Spring, TX 77379 (MLS # 88698474)
Beautiful 2-story in the popular Terranova West neighborhood, zoned to Klein ISD. Master down with 2 add'l bedrooms down and 2 full baths. Huge den w/brick fireplace & built-ins, gameroon up w/2 bedrooms and a full bath, remodeled kitchen w/tile backsplash, granite countertops, lots of cabinets and counter space, tile floors, new paint, hardiplank & an great covered flagstone patio! Terranove west has a community pool, tennis courts and 2 private parks.
Property Type(s):
Single-Family
| Last Updated | 4/27/2012 | Tract | Terranova West Sec 1 |
|---|---|---|---|
| Year Built | 1982 | Community | Northwest |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
Schools
| School District | Klein |
|---|---|
| Elementary School | Benfer |
| Jr. High School | Strack |
| High School | Klein Collins |
Price History
| Prior to Jan 19, '12 | $199,900 |
|---|---|
| Jan 19, '12 - Today | $194,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | 2 Bedrooms Down, Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Attic Fan, Ceiling Fans, Insulated/Low-E windows |
| Exterior Construction | Cement Board |
| Exterior Description | Back Yard Fenced, Covered Patio/Deck, Sprinkler System, Subdivision Tennis Court |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Detached Garage |
| Heating System Description | Central Gas |
| Interior Features | Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen |
| Lot Description | Subdivision Lot, Wooded |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Market Area | Klein/ Spring |
| Master Bath Description | Double Sinks, Tub with Shower |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Formal Dining, Formal Living, Gameroom Up, Study/Library |
| Status | Active |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Water District |
Location
Bird's Eye
Listed with Register Real Estate Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

































Connect with us!